leadership
Board of Directors
Toluca Baseball is an all-volunteer league that needs your help even if it’s only a few hours here and there.
Please contact us to learn about volunteer opportunities. Thanks!
Executive Committee (excomm@tolucabaseball.com)
| Position | Name | |
|---|---|---|
| President | Blake Williger | president@tolucabaseball.com |
| Vice President, Business Operations | Scott Zabielski | vpbusiness@tolucabaseball.com |
| Vice President, Baseball Operations | Chris Weerts | cweerts@tolucabaseball.com |
| Treasurer | Matthew Matsudaira | treasurer@tolucabaseball.com |
| Secretary | Ethan Applen | secretary@tolucabaseball.com |
| Auxiliary Executive Committee Member and Registrar | Ginifer King Ruge | registrar@tolucabaseball.com |
| Auxiliary Executive Committee Member and Scheduler | Daniel Fitzgibbons | scheduler@tolucabaseball.com |
Division Commissioners & Player Agent
| Position | Name | |
|---|---|---|
| Travel Commissioner | Matt Shaw | travel@tolucabaseball.com |
| All-Star Commissioner | Matt Woodward | allstars@tolucabaseball.com |
| Bronco Commissioner | Chris Lynn | bronco@tolucabaseball.com |
| Mustang Commissioner | Katie Pace | mustang@tolucabaseball.com |
| Pinto 8 Commissioner | Ainjil Bills | pinto8@tolucabaseball.com |
| Pinto 7 Commissioner | Joseph Zeccola | pinto7@tolucabaseball.com |
| Shetland Commissioner | Sean Santiago | shetland@tolucabaseball.com |
| 4’s Clinic Commissioner | Dan Aguilar | fours@tolucabaseball.com |
Additional Roles
| Position | Name | |
|---|---|---|
| Awards | Frank Miceli | fmiceli@tolucabaseball.com |
| Compliance Coordinator | Nate Murphy | compliance@tolucabaseball.com |
| Consultant | Carlos Alfaro | calfaro@tolucabaseball.com |
| Director of Development | Michael Kim | development@tolucabaseball.com |
| Director of Events | Fox Yin-Malina | events@tolucabaseball.com |
| Director of Field Operations | Rey Goyos | fieldops@tolucabaseball.com |
| Director of Marketing/Social Media | Heather Weingold | communications@tolucabaseball.com |
| Director of Public Affairs | Tyler Vanderpool | publicaffairs@tolucabaseball.com |
| Equipment Manager | Andy Kaplan | equipment@tolucabaseball.com |
| Legal Advisor | Ben Tulis | legal@tolucabaseball.com |
| Photos/Yearbook | Sam Andress | yearbook@tolucabaseball.com |
| Tournaments Director, Vendor Services, Director of Merchandising | Mark Sonoda | tournaments@tolucabaseball.com, vendors@tolucabaseball.com, merch@tolucabaseball.com |
| Umpire Oversight & Discipline | Lance W. Lanfear | umpires@tolucabaseball.com |
| Uniform Coordinator | Wade Beckett | uniforms@tolucabaseball.com |
| Webmaster/Mojo Manager | Matt Ryan | account.manager@tolucabaseball.com |
Past League Presidents
| Year | Name |
|---|---|
| 2023-25 | Chris Weerts |
| 2020-23 | Alex Mendoza |
| 2018-20 | Martin Cigliuti |
| 2017-19 | David Abdo |
| 2016-2017 | Tucker Smith & Bess Meyer |
| 2015-16 | Brenda Hailey |
| 2014-15 | Paul Park |
| 2013-14 | Brendan Huffman |
| 2011-13 | Tony Rolando |
| 2010-11 | Doug Savant |
| 2007-2010 | Andrew Feola |
| 2006-07 | Shawnda Hughes |


